Financial Indices
| 2008 25th term |
2009 26th term |
2010 27th term |
2011 28th term |
2012 29th term |
|
|---|---|---|---|---|---|
| Sales (thousand yen) | 36,739,196 | 33,809,138 | 32,044,578 | 33,030,359 | 40,705,578 |
| Operating profit (thousand yen) | 5,538,871 | 4,311,378 | 3,127,822 | 3,252,086 | 4,067,475 |
| Net income(loss) for the term (thousand yen) | 3,501,360 | 2,579,025 | 1,968,406 | 1,967,083 | 2,181,341 |
| Comprehensive income | [-] | [-] | [-] | 1,408,053 | 2,007,351 |
| Shareholders' equity (thousand yen) | 18,561,742 | 17,796,487 | 18,269,590 | 18,481,946 | 18,917,895 |
| Total assets (thousand yen) | 29,221,330 | 25,631,057 | 28,199,429 | 27,093,503 | 34,129,398 |
| Shareholders' equity per share (yen) | 44,178.22 | 44,303.37 | 45,467.55 | 45,916.61 | 47,350.46 |
| Per-share net income(loss) for the term (yen) | 8,348.74 | 6,213.93 | 4,899.57 | 4,895.48 | 5,463.95 |
| Net income per share diluted | 8,304.38 | 6,197.78 | 4,888.56 | 4,885.72 | 5,458.66 |
| Shareholders' equity ratio (%) | 63.5 | 69.4 | 64.8 | 68.1 | 55.2 |
| Return on equity ratio (%) | 20.1 | 14.2 | 10.9 | 10.7 | 11.7 |
| PER (Price Earnings Ratio) | 25.3 | 16.6 | 29.1 | 20.6 | 31.7 |
| Dividend payout (%) | 29.9 | 48.3 | 61.2 | 61.3 | 54.9 |
| Cash flow from business activities (thousand yen) | 3,460,623 | 1,477,646 | 3,606,307 | 1,178,957 | 4,880,543 |
| Cash flow from investment activities (thousand yen) | (1,538,568) | (1,173,710) | (805,087) | (1,470,042) | (1,697,379) |
| Cash flow from financial activities (thousand yen) | (510,954) | (2,676,268) | (1,199,367) | (1,202,132) | (1,626,716) |
| Balance at the end of the term of cash and cash equivalents (thousand yen) | 13,577,194 | 11,014,114 | 12,350,113 | 10,454,820 | 11,969,873 |
| Number of employees (Average number of temporary workers other than the above)(persons) | 584[118] | 637[112] | 702[90] | 747[99] | 785[97] |
| 2008 25th term |
2009 26th term |
2010 27th term |
2011 28th term |
2012 29th term |
|
|---|---|---|---|---|---|
| Sales (thousand yen) | 30,506,152 | 27,494,884 | 24,862,010 | 26,790,327 | 34,997,679 |
| Operating profit (thousand yen) | 4,266,533 | 3,404,052 | 1,912,115 | 1,851,806 | 2,994,775 |
| Net income(loss) for the term (thousand yen) | 2,586,722 | 2,162,126 | 1,859,553 | 1,542,544 | 1,596,047 |
| Capital (thousand yen) | 4,082,842 | 4,195,345 | 4,196,405 | 4,196,405 | 4,203,469 |
| Number of shares outstanding (shares) | 420,156 | 421,696 | 421,816 | 421,816 | 422,616 |
| (of the above, treasury stocks) (shares) | [-] | 20,000 | 20,000 | 20,000 | 25,000 |
| Shareholders' equity (thousand yen) | 14,101,349 | 13,589,603 | 14,246,188 | 14,593,035 | 14,626,123 |
| Total assets (thousand yen) | 23,452,330 | 20,483,290 | 23,010,388 | 22,167,521 | 28,483,028 |
| Shareholders' equity per share (yen) | 33,562.17 | 33,830.57 | 35,454.51 | 36,238.27 | 36,556.7 |
| Dividends per share (of the above, interim dividend per share) (yen) | 2,500 | 3,000 | 3,000 | 3,000 | 3,000 |
| [-] | [-] | [-] | [-] | [-] | |
| Per-share net income(loss) for the term (yen) | 6,167.85 | 5,209.45 | 4,628.62 | 3,838.93 | 3,997.87 |
| Net income per share diluted | 6,135.08 | 5,195.91 | 4,618.22 | 3,831.27 | 3,994.00 |
| Equity ratio (%) | 60.1 | 66.3 | 61.9 | 65.8 | 51.0 |
| Return on equity ratio (%) | 19.9 | 15.6 | 13.4 | 10.7 | 11.0 |
| Number of employees (average number of temporary workers other than the above) (persons) | 357[118] | 388[112] | 400[90] | 386[80] | 397[83] |
(For the years ended March 31)
![]()
(For the years ended March 31)
![]()
(For the years ended March 31)
![]()
(As of March 31)
![]()
(As of March 31)
![]()
(For the years ended March 31)
![]()