Financial Indices
| 2009 26th term |
2010 27th term |
2011 28th term |
2012 29th term |
2013 30th term |
|
|---|---|---|---|---|---|
| Sales (thousand yen) | 33,809,138 | 32,044,578 | 33,030,359 | 40,705,578 | 61,068,078 |
| Operating profit (thousand yen) | 4,311,378 | 3,127,822 | 3,252,086 | 4,067,475 | 7,915,051 |
| Net income(loss) for the term (thousand yen) | 2,579,025 | 1,968,406 | 1,967,083 | 2,181,341 | 4,770,485 |
| Comprehensive income | [-] | [-] | 1,408,053 | 2,007,351 | 5,870,100 |
| Shareholders' equity (thousand yen) | 17,796,487 | 18,269,590 | 18,481,946 | 18,917,895 | 29,211,533 |
| Total assets (thousand yen) | 25,631,057 | 28,199,429 | 27,093,503 | 34,129,398 | 50,124,193 |
| Shareholders' equity per share (yen) | 44,303.37 | 45,467.55 | 45,916.61 | 47,350.46 | 69,260.04 |
| Per-share net income(loss) for the term (yen) | 6,213.93 | 4,899.57 | 4,895.48 | 5,463.95 | 11,923.02 |
| Net income per share diluted | 6,197.78 | 4,888.56 | 4,885.72 | 5,458.66 | 11,875.39 |
| Shareholders' equity ratio (%) | 69.4 | 64.8 | 68.1 | 55.2 | 58.1 |
| Return on equity ratio (%) | 14.2 | 10.9 | 10.7 | 11.7 | 19.9 |
| PER (Price Earnings Ratio) | 16.6 | 29.1 | 20.6 | 31.7 | 31.3 |
| Dividend payout (%) | 48.3 | 61.2 | 60.7 | 54.9 | 37.7 |
| Cash flow from business activities (thousand yen) | 1,477,646 | 3,606,307 | 1,178,957 | 4,880,543 | 5,894,872 |
| Cash flow from investment activities (thousand yen) | (1,173,710) | (805,087) | (1,470,042) | (1,697,379) | (1,611,332) |
| Cash flow from financial activities (thousand yen) | (2,676,268) | (1,199,367) | (1,202,132) | (1,626,716) | 4,336,760 |
| Balance at the end of the term of cash and cash equivalents (thousand yen) | 11,014,114 | 12,350,113 | 10,454,820 | 11,969,873 | 21,596,429 |
| Number of employees (Average number of temporary workers other than the above)(persons) | 637[112] | 702[90] | 747[99] | 785[97] | 930[100] |
| 2009 26th term |
2010 27th term |
2011 28th term |
2012 29th term |
2013 30th term |
|
|---|---|---|---|---|---|
| Sales (thousand yen) | 27,494,884 | 24,862,010 | 26,790,327 | 34,997,679 | 52,925,323 |
| Operating profit (thousand yen) | 3,404,052 | 1,912,115 | 1,851,806 | 2,994,775 | 6,995,095 |
| Net income(loss) for the term (thousand yen) | 2,162,126 | 1,859,553 | 1,542,544 | 1,596,047 | 4,530,240 |
| Capital (thousand yen) | 4,195,345 | 4,196,405 | 4,196,405 | 4,203,469 | 4,203,469 |
| Number of shares outstanding (shares) | 421,696 | 421,816 | 421,816 | 422,616 | 422,616 |
| (of the above, treasury stocks) (shares) | 20,000 | 20,000 | 20,000 | 25,000 | 2,232 |
| Shareholders' equity (thousand yen) | 13,589,603 | 14,246,188 | 14,593,035 | 14,626,123 | 23,595,099 |
| Total assets (thousand yen) | 20,483,290 | 23,010,388 | 22,167,521 | 28,483,028 | 42,563,835 |
| Shareholders' equity per share (yen) | 33,830.57 | 35,454.51 | 36,238.27 | 36,556.70 | 55,899.80 |
| Dividends per share (of the above, interim dividend per share) (yen) | 3,000 | 3,000 | 3,000 | 3,000 | 4,500.00 |
| [-] | [-] | [-] | [-] | [-] | |
| Per-share net income(loss) for the term (yen) | 5,209.45 | 4,628.62 | 3,838.93 | 3,997.87 | 11,322.57 |
| Net income per share diluted | 5,195.91 | 4,618.22 | 3,831.27 | 3,994.00 | 11,277.33 |
| Equity ratio (%) | 66.3 | 61.9 | 65.8 | 51.0 | 55.2 |
| Return on equity ratio (%) | 15.6 | 13.4 | 10.7 | 11.0 | 23.8 |
| Number of employees (average number of temporary workers other than the above) (persons) | 388[112] | 400[90] | 386[80] | 397[83] | 433[94] |
(For the years ended March 31)
![]()
(For the years ended March 31)
![]()
(For the years ended March 31)
![]()
(As of March 31)
![]()
(As of March 31)
![]()
(For the years ended March 31)
![]()